This thread on Tech log has 108 pages about Concorde.
These threads have 2154 posts. Naturally enough it is ordered in time of each post but since it covers so many subjects it is a little hard to follow any particular subject.
Here I have reorganised the original thread by subject.
Any post that refers to a subject is included in a page in the original order of the posts.
Posts that mention multiple subjects are duplicated appropriately. I have not changed the content of any post and this includes links and images.
Each post is linked to the original so that you can check ;-)
| Info | Value |
|---|---|
| Total posts | 2154 |
| Posts in currently open threads | 2154 (100.0%) |
| Posts in currently closed threads | 0 (0.0%) |
| Posts with a discovered subject | 1456 (67.6%) |
| Posts with no discovered subject | 698 (32.4%) |
| Thread starts at | August 13, 2010, 04:32:00 GMT First Post |
| Thread finishes at | December 04, 2025, 07:27:00 GMT Last Post (Elapsed: 5592 Days, 2 Hours, 55 Minutes and 0 Seconds) |
| This build | December 04, 2025, 13:30:55 GMT (From last post: 0 Days, 6 Hours, 3 Minutes and 55 Seconds) |
Project is here: https://github.com/paulross/pprune-threads. Issues can be raised here: https://github.com/paulross/pprune-threads/issues.
Here are all 183 subjects I have identified with the number of posts for each subject:
This list the posts that have the largest number of up-votes. They are likely to be more important than others. There are 47 up-votes on 2154 posts. "User Name" links are to the pprune user. "Permalink" links is to the post on pprune.
NOTE: Up-votes from closed threads maybe lost.
| Up-votes | Start Text (Quoted Text Removed) | User Name | Date | Permalink |
|---|---|---|---|---|
| 8 | Hi, for some strange reason I have only just come across this thread, I have looked at some of the early posts and can answer a few questions. I was a … | consub | December 17, 2024, 19:27:00 GMT | Permalink |
| 7 | I have just rebuilt my website that re-organises this long Concorde thread by subject. You can find it here: https://paulross.github.io/pprune-th...rd … | paulross | October 08, 2025, 17:49:00 GMT | Permalink |
| 3 | Paul I was just coming here to ask that someone preserve the invaluable information in this thread, and here you have done so. Amazing coincidence! Th … | Bug | November 23, 2025, 23:04:00 GMT | Permalink |
| 2 | Hi Stilton, that is a question that we all used to ask ourselves; not having an APU was a major pain in the butt for the fleet, particularly at charte … | M2dude | August 13, 2010, 09:45:00 GMT | Permalink |
| 2 | Thanks. It's posts like this that make all the work that I have put in feel worthwhile. | paulross | November 25, 2025, 13:17:00 GMT | Permalink |
| 1 | Point taken GF, but it was discovered during development flying that that the Olympus 593 could be relit, given sufficient IAS, at almost any altitude … | M2dude | August 13, 2010, 18:53:00 GMT | Permalink |
| 1 | Biggles78 Stupid, you? no way!! (Besides, I'm Mr Stupid of the aviation world, that's my title ). The thing is, out here in the world of flying machin … | M2dude | August 19, 2010, 11:16:00 GMT | Permalink |
| 1 | Biggles78 Sorry Biggles78, I'd forgotten to answer your CofG query, so here we go: CofG was a really critical parameter on Concorde, being a delta, wi … | M2dude | August 21, 2010, 10:47:00 GMT | Permalink |
| 1 | Ozgrade3, I would say those books already have been written... from the autobiographies of Turcat and Trubshaw, through the books by people like Brian … | ChristiaanJ | August 21, 2010, 15:12:00 GMT | Permalink |
| 1 | First, I must apologise to Stilton for hi-jacking his thread. I had inadvertantly asked a question in the wrong thread and have only just realised it, … | Biggles78 | August 21, 2010, 15:57:00 GMT | Permalink |
| 1 | M2dude, Re your story about the Boston ATC comments about the "crossover". "That reminds me...." Ancient tale. There's this SR-71 Blackbird stooging a … | ChristiaanJ | August 21, 2010, 21:26:00 GMT | Permalink |
| 1 | Biggles78 You are right on the button. Under NORMAL circumstances, Concorde never flew supersonically in level flight. You would always follow the Vmo … | M2dude | August 22, 2010, 01:47:00 GMT | Permalink |
| 1 | All Posters I'm really touched by your comments (as is I'm sure ChristiaanJ), thank you. It's amazing that so many aviation people are still fascinate … | M2dude | August 22, 2010, 02:09:00 GMT | Permalink |
| 1 | M2dude et al, I have the rare privilege of actually having one of those rare "secret" air intake computers (AICU) sitting right next to my desk. The c … | ChristiaanJ | August 25, 2010, 15:30:00 GMT | Permalink |
| 1 | To conclude this slightly o/t story : The Tu144D was the last production model of the Tu144. With improved engines and other refinements, it was capab … | ChristiaanJ | August 31, 2010, 13:54:00 GMT | Permalink |
| 1 | Forgive me for butting in again, you're in part quoting me but I wasn't the one that brought the F-4 into the debate in the first place. If the Concor … | wiggy | September 01, 2010, 00:57:00 GMT | Permalink |
| 1 | Re the Concorde disaster and bizdev 's question, I've opened a separate thread on the subject. Concorde Paris crash, questions, facts, opinions Can we … | ChristiaanJ | September 08, 2010, 22:53:00 GMT | Permalink |
| 1 | Not sure how the landing and takeoff speeds compare, but the SR-71 tires had the additional disadvantage of a prolonged heat soak to far higher temper … | archae86 | September 09, 2010, 06:03:00 GMT | Permalink |
| 1 | Yes, indeed. There were the early days... At the time there were only two programs that everyone wanted to be on. They were Apollo and Concorde. I was … | ChristiaanJ | September 11, 2010, 22:46:00 GMT | Permalink |
| 1 | Hello Stilton, Now you really have upset my Sunday as after many years being retired I have had to go up to my attic to get the Concorde books out so … | Brit312 | September 12, 2010, 11:10:00 GMT | Permalink |
| 1 | Whilst on the Concorde conversion course at Bristol, occasionally crews would have the privilege of meeting some of the original design engineers and … | Bellerophon | September 13, 2010, 13:13:00 GMT | Permalink |
| 1 | Hello again all, M2dude is quite right about the galleys being small. The crew on jets these days have far more space than we ever had, and the only g … | landlady | September 13, 2010, 15:00:00 GMT | Permalink |
| 1 | Hy guys, I think this is really interesting for all of you! From magazine "Airliner World": - In June 1974 Air France pitted Concorde against the B747 … | bio161 | September 15, 2010, 15:10:00 GMT | Permalink |
| 1 | That's post #1 that started this thread. The subject was dealt with in some depth, and in the course of the discussion is was described how the two pr … | ChristiaanJ | September 15, 2010, 15:40:00 GMT | Permalink |
| 1 | Speedbird223 \x85the 31L Canarsie departure is obviously extremely well known \x85 Given the noise abatement situation what happened if the weather di … | Bellerophon | September 01, 2022, 19:56:00 GMT | Permalink |
The most prolific 30 posters in the original thread:The User Name links to the User page (below).The "Subjects" links to the first page on that subject.
NOTE: Up-votes from closed threads maybe lost.
Here are posts by users that have made >= 5 posts. If a post matches a subject there will be a link to the subject page which has that post so the post can be seen in context. Sorted by user name with [post count]:
Here are the number of posts by date. All dates are included even if there are no posts. Each ■ represents 14 posts.
| Year | Post Count | Histogram |
|---|---|---|
| 2010 | 1053 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
| 2011 | 482 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
| 2012 | 158 | ■■■■■■■■■■■ |
| 2013 | 72 | ■■■■■ |
| 2014 | 69 | ■■■■ |
| 2015 | 77 | ■■■■■ |
| 2016 | 53 | ■■■ |
| 2017 | 70 | ■■■■■ |
| 2018 | 9 | |
| 2019 | 10 | |
| 2020 | 8 | |
| 2021 | 16 | ■ |
| 2022 | 9 | |
| 2023 | 48 | ■■■ |
| 2024 | 15 | ■ |
| 2025 | 5 |
Here are the number of posts by time of day (GMT). Each ■ represents 2 posts.
| Hour | Post Count | Histogram |
|---|---|---|
| 0 | 81 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
| 1 | 52 | ■■■■■■■■■■■■■■■■■■■■■■■■■■ |
| 2 | 30 | ■■■■■■■■■■■■■■■ |
| 3 | 30 | ■■■■■■■■■■■■■■■ |
| 4 | 32 | ■■■■■■■■■■■■■■■■ |
| 5 | 34 | ■■■■■■■■■■■■■■■■■ |
| 6 | 47 | ■■■■■■■■■■■■■■■■■■■■■■■ |
| 7 | 75 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
| 8 | 85 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
| 9 | 84 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
| 10 | 83 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
| 11 | 101 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
| 12 | 112 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
| 13 | 101 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
| 14 | 89 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
| 15 | 113 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
| 16 | 108 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
| 17 | 143 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
| 18 | 148 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
| 19 | 96 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
| 20 | 112 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
| 21 | 149 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
| 22 | 133 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
| 23 | 116 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |