There is this thread on pprune about the mid-air collision between a CRJ700, operating as PSA Airlines flight 5342, and a Sikorsky UH-60L, operated by the US Army under the callsign PAT25 approximately 0.5 miles southeast of Ronald Reagan Washington National Airport (DCA) on 29 January 2025:
My condolences to all the people affected by this accident, in particular to the friends and families of the victims.
These threads have 1829 posts. Naturally enough it is ordered in time of each post but since it covers so many subjects it is a little hard to follow any particular subject.
Here I have reorganised the original thread by subject.
Any post that refers to a subject is included in a page in the original order of the posts.
Posts that mention multiple subjects are duplicated appropriately. I have not changed the content of any post and this includes links and images.
Each post is linked to the original so that you can check ;-)
NOTE: No AI was used during this.
| Info | Value |
|---|---|
| Total posts | 1,829 |
| Total number of words in posts | 306,710 |
| Posts in currently open threads | 1,829 (100.0%) |
| Posts in currently closed threads | 0 (0.0%) |
| Posts with a discovered subject | 1,482 (81.0%) |
| Posts with no discovered subject | 347 (19.0%) |
| Thread starts at | January 30, 2025, 02:43:00 GMT First Post |
| Thread finishes at | January 29, 2026, 00:17:00 GMT Last Post (Elapsed: 363 Days, 21 Hours, 34 Minutes and 0 Seconds) |
| This build | January 29, 2026, 11:49:24 GMT (From last post: 0 Days, 11 Hours, 32 Minutes and 24 Seconds) |
Project is here: https://github.com/paulross/pprune-threads. Issues can be raised here: https://github.com/paulross/pprune-threads/issues.
Specific posts that are worth reading:
Here are all 68 subjects I have identified with the number of posts for each subject:
Posts that have inline images. These pages of posts might be useful for reference.
External link title with the [number of posts].
This list the posts that have the largest number of up-votes. They are likely to be more important than others. There are 3648 up-votes on 1829 posts. "User Name" links are to the pprune user. "Permalink" links is to the post on pprune.
NOTE: Up-votes from closed threads maybe lost.
| Up-votes | Start Text (Quoted Text Removed) | User Name | Date | Permalink |
|---|---|---|---|---|
| 98 | The whole USA aviation sector needs root and branch reform, there have been so many near misses in recent years that this accident was inevitable, it … | Locked door | January 30, 2025, 11:39:00 GMT | Permalink |
| 47 | Regarding the collision of American Eagle JIA342 and Army Blackhawk PAT25, I lay the blame squarely on the shoulders of both the FAA and the United St … | patrickal | February 02, 2025, 23:05:00 GMT | Permalink |
| 43 | Pretty unlikely they'd be using NVGs obver a dazzlingly bright city I'd have thought. At 300 ft doglegging onto a different runway in an airliner (wha … | meleagertoo | January 30, 2025, 09:01:00 GMT | Permalink |
| 39 | RIP Cowboy procedures and cowboy ops in cowboy land. Thinking you are the naturally born greatest aviators of all times, best trained at the mercy of … | C2H5OH | January 30, 2025, 07:31:00 GMT | Permalink |
| 39 | Absolutely agree! Lufthansa refused the night visual separation a couple of years ago at SFO for this very reason! They were punished by US ATC becaus … | LOWI | January 30, 2025, 07:39:00 GMT | Permalink |
| 38 | Sadly this is probably the most honest and accurate description of flying into the USA I\x92ve read in many years. | Jojobray | January 30, 2025, 13:16:00 GMT | Permalink |
| 37 | In the San Francisco case (it was an A350, BTW), there was a misunderstanding. Lufthansa are and have always been allowed to do visual approaches at n … | DonLeslie | January 30, 2025, 13:44:00 GMT | Permalink |
| 34 | Imagine being that ATC right now. As if yesterday wasn't horrific enough, the President of the USA is now on TV implying that the accident was directl … | thparkth | January 30, 2025, 16:36:00 GMT | Permalink |
| 33 | For a minute there, I misread your post, and thought that Trump was the mentally handicapped diversity hire! Hanging the ATCO on duty will not bring b … | fdr | January 30, 2025, 17:54:00 GMT | Permalink |
| 30 | I think we're flogging a dead horse with this altitude thing, we already know that the aircraft collided from the video. The most reliable information … | Wide Mouth Frog | February 15, 2025, 09:00:00 GMT | Permalink |
| 29 | This could well be an example of why visual separation at night is not a good idea. | Cloud Cutter | January 30, 2025, 04:39:00 GMT | Permalink |
| 27 | To respond to your assertions, a medium helicopter cruising at ~100kias at night, over water, possibly on NVGs does not stop on a dime nor come to a 5 … | Senior Pilot | February 03, 2025, 01:54:00 GMT | Permalink |
| 25 | Yes, thanks for recalling this request. The moderators have had a background discussion about this situation, and agreed to stand by the exclusion of … | Pilot DAR | January 31, 2025, 13:07:00 GMT | Permalink |
| 25 | Why do we need to know their name. It surely is the families choice unless you are into conspiracy stuff and then I do not see those people have any r … | maxter | February 01, 2025, 05:06:00 GMT | Permalink |
| 23 | Interesting viewpoint. My take is, in order. 5) No, I don't think he was overwhelmed. He was shot through with adrenaline and shocked as anyone would … | meleagertoo | January 31, 2025, 10:42:00 GMT | Permalink |
| 23 | Greetings, esteemed colleagues. Before Monday arrives and the posting rate increases, I will repeat the guidance that Pilot DAR provided a few days ag … | T28B | February 02, 2025, 19:09:00 GMT | Permalink |
| 22 | \x85\x85\x85 I am a long retired aviator but with strong views that have been inflamed by today\x92s tragedy. I am writing this post for non professio … | C0ir3all | January 30, 2025, 20:59:00 GMT | Permalink |
| 22 | I have been watching this thread for a while now and felt compelled to respond, mainly due to some of the comments on here, a proportion of which, com … | Widger | January 31, 2025, 17:10:00 GMT | Permalink |
| 22 | CG, (& LW), thanks for cutting through the noise. There is graphic evidence that the fuselage of the 60 went under the nose of the CRJ700, and they hi … | fdr | February 07, 2025, 04:52:00 GMT | Permalink |
| 21 | The coverage of this that I've seen suggests that the family is concerned that identifying that crew member, apparently a female pilot, would expose t … | OldnGrounded | January 31, 2025, 22:48:00 GMT | Permalink |
| 20 | Hello fellow flyers, I am a 65 y/o retired pilot. I served 20 years in the Navy flying P-3C and trainers then served another 20 years flying for South … | makobob | February 02, 2025, 19:39:00 GMT | Permalink |
| 19 | Having followed many of the near misses in the US in recent years, I find US ATC procedures scary. I always thought it was just a matter of time. | Return_2_Stand | January 30, 2025, 07:44:00 GMT | Permalink |
| 18 | If they are on a collision course, they are not "moving", only getting closer. | Capn Bloggs | January 30, 2025, 06:08:00 GMT | Permalink |
| 18 | Not meaning to pick on you individually, it\x92s just that you have a great line to quote! I think the point may be that in those 50yrs you may actual … | Bogner | February 10, 2025, 07:25:00 GMT | Permalink |
| 17 | I can't speak for the USA, but my understanding was always that the flight rules for the CRJ don't change, unless the crew cancel their IFR plan: ie f … | alfaman | January 30, 2025, 22:35:00 GMT | Permalink |
The most prolific 30 posters in the original thread:The User Name links to the User page (below).The "Subjects" links to the first page on that subject.
NOTE: Up-votes from closed threads maybe lost.
Here are posts by users that have made >= 5 posts. If a post matches a subject there will be a link to the subject page which has that post so the post can be seen in context. Sorted by user name with [post count]:
Here are the number of posts by date. All dates are included even if there are no posts. Each ■ represents 10 posts.
| Month, Year | Post Count | Histogram |
|---|---|---|
| January, 2025 | 489 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
| February, 2025 | 752 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
| March, 2025 | 173 | ■■■■■■■■■■■■■■■■■ |
| April, 2025 | 67 | ■■■■■■ |
| May, 2025 | 29 | ■■ |
| June, 2025 | 2 | |
| July, 2025 | 24 | ■■ |
| August, 2025 | 129 | ■■■■■■■■■■■■ |
| September, 2025 | 38 | ■■■ |
| October, 2025 | 57 | ■■■■■ |
| November, 2025 | 0 | |
| December, 2025 | 44 | ■■■■ |
| January, 2026 | 25 | ■■ |
Here are the number of posts by time of day (GMT). Each ■ represents 2 posts.
| Hour | Post Count | Histogram |
|---|---|---|
| 0 | 62 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
| 1 | 62 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
| 2 | 56 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
| 3 | 79 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
| 4 | 45 | ■■■■■■■■■■■■■■■■■■■■■■ |
| 5 | 34 | ■■■■■■■■■■■■■■■■■ |
| 6 | 44 | ■■■■■■■■■■■■■■■■■■■■■■ |
| 7 | 49 | ■■■■■■■■■■■■■■■■■■■■■■■■ |
| 8 | 51 | ■■■■■■■■■■■■■■■■■■■■■■■■■ |
| 9 | 49 | ■■■■■■■■■■■■■■■■■■■■■■■■ |
| 10 | 82 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
| 11 | 74 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
| 12 | 73 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
| 13 | 98 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
| 14 | 102 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
| 15 | 104 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
| 16 | 120 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
| 17 | 95 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
| 18 | 90 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
| 19 | 100 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
| 20 | 91 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
| 21 | 93 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
| 22 | 94 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
| 23 | 82 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |