There are these threads on pprune about the accident to Air India Flight 171 [Wikipedia] on 12 June 2025:
My condolences to all the people affected by this accident, in particular to the friends and families of the victims.
These threads have 4614 posts. Naturally enough it is ordered in time of each post but since it covers so many subjects it is a little hard to follow any particular subject.
Here I have reorganised the original thread by subject.
Any post that refers to a subject is included in a page in the original order of the posts.
Posts that mention multiple subjects are duplicated appropriately. I have not changed the content of any post and this includes links and images.
Each post is linked to the original so that you can check ;-)
Info | Value |
---|---|
Total posts | 4614 |
Posts included | 3136 (68.0%) |
Posts excluded | 1478 (32.0%) |
Thread starts at | June 12, 2025, 08:57:00 GMT First Post |
Thread finishes at | July 20, 2025, 21:34:00 GMT Last Post (Elapsed: 38 Days, 12 Hours, 37 Minutes and 0 Seconds) |
This build | July 23, 2025, 08:35:33 GMT (From last post: 2 Days, 11 Hours, 1 Minutes and 33 Seconds) |
Project is here: https://github.com/paulross/pprune-threads. Issues can be raised here: https://github.com/paulross/pprune-threads/issues.
These are worth reading before you go any further.
Here are all 89 subjects I have identified with the number of posts for each subject:
These are subjects that have been removed from previous versions of this build.
51 Day Issue | Audio Analysis | Biocide | Bird Strike |
Engine Over-speed (All) | Engine Shutdown (Over-speed) | Flap Retraction | Flap Setting |
Flaps (All) | Flaps vs Gear | Fuel Contamination | Fuel Pump (Engine Driven) |
Fuel Pumps | GEnx TCMA Logic | Gear Retraction | Hydraulic Failure (Double) |
Hydraulic Failure (Triple) | Hydraulic Pumps | Lift/Drag Ratio | MLG (All) |
MLG Tilt | N2 Over-speed | RAT (Alternate Noise Sources) | RAT (Sound) |
RAT (Witnesses) | Suicide/Murder | TCMA (Activation) | TCMA (Air-ground Logic) |
TCMA (All) | TCMA (Improper Activation) | TCMA (Logic) | TCMA (Shutdown) |
Total Energy | VNAV | Water Ingress | Wrong Engine |
This list the posts that have the largest number of up-votes. They are likely to be more important than others. There are 4717 up-votes on 4549 posts. "User Name" links are to the pprune user. "Permalink" links is to the post on pprune.
NOTE: Up-votes from closed threads maybe lost.
Up-votes | Start Text (Quoted Text Removed) | User Name | Date | Permalink |
---|---|---|---|---|
55 | I have not posted on here in many years, but I feel compelled to do so now. I am a current 787 pilot and I have previously flown most Boeing types and … | OhForSure | July 17, 2025, 02:22:00 GMT | Permalink |
45 | Since some posters seem focused on the theory that the fuel control switches didn't move - just the electric output did (and as I posted earlier, the … | tdracer | July 12, 2025, 19:29:00 GMT | Permalink |
39 | It seems to me that there must have been further dialogue after the bland "I didn't". To have nothing reported after that two-line exchange, until the … | PPRuNeUser548247 | July 11, 2025, 21:35:00 GMT | Permalink |
39 | While this is thread is still deeply into hamster wheel status, there are some valuable inputs being made. I'll try to continue with that... Thrust le … | tdracer | July 13, 2025, 22:36:00 GMT | Permalink |
31 | OK, a couple of informed comments, again with the disclaimer that I have very little first hand knowledge of the 787. Every single engine parameter I' … | tdracer | July 11, 2025, 23:12:00 GMT | Permalink |
31 | May I just point out that the survivor's account of what he remembered seems to have been entirely accurate? He heard a loud bang - RAT did deploy, an … | AirScotia | July 14, 2025, 11:11:00 GMT | Permalink |
31 | There are good, valid reasons for the ICAO accident investigation rules - and one of those rules says they'd don't release information until it is pro … | tdracer | July 17, 2025, 07:46:00 GMT | Permalink |
27 | Folks, it appears that the message isn't getting through. There were two professional pilots on that flight deck. It is not acceptable to effectively … | Saab Dastard | July 11, 2025, 22:12:00 GMT | Permalink |
27 | Many years ago I was a F/O flying with a very experienced Captain in northern Canada. The day consisted of 7 legs, most of which were 30 minutes or le … | shipiskan | July 13, 2025, 10:57:00 GMT | Permalink |
25 | The odds of both switches being moved accidentally , within a second and at rotation must be vanishingly small | PPRuNeUser548247 | July 11, 2025, 20:54:00 GMT | Permalink |
25 | Not trying to be part of the on-going hamster wheel. But the discussions regarding the odds of this being pilot suicide based on historical rates are … | tdracer | July 16, 2025, 01:35:00 GMT | Permalink |
23 | Wow, 5 hours from tread initiation to hamster wheel type repeating of the same theories over and over again (some already discounted by knowledgeable … | tdracer | July 12, 2025, 01:37:00 GMT | Permalink |
22 | For those sky gods who confidently state they would reset the cutoff switches immediately I would say that 10 seconds is not a particularly unusual ti … | violator | July 11, 2025, 22:15:00 GMT | Permalink |
22 | I have flown as a copilot with Indian captains, and as a captain with Indian copilots. I have no negative comments about Indian pilots, and \xabauthor … | ManaAdaSystem | July 14, 2025, 13:37:00 GMT | Permalink |
21 | My colleague Pilot Dar has stated elsewhere: | S.o.S. | July 11, 2025, 21:35:00 GMT | Permalink |
21 | I know it's not a popular opinion around here but it seems like a flight deck camera would be quite useful right about now to determine whether either … | EnerJi | July 11, 2025, 22:08:00 GMT | Permalink |
21 | I think we need to be really careful about how we think about human factors. To all of you who have talked about ‘muscle memory’ or ‘brain farts’ may … | Bergerie1 | July 12, 2025, 18:47:00 GMT | Permalink |
21 | To set the record straight, I deleted one post of yours three days ago which had a link to The Guardian of 15th June which claimed many, many inaccura … | Senior Pilot | July 14, 2025, 10:18:00 GMT | Permalink |
21 | Once in a bazillion, eh? It seems more passengers are dying in scheduled flights in recent times due to pilot suicide than any other cause - and peopl … | KRviator | July 14, 2025, 10:22:00 GMT | Permalink |
21 | N/A | Occy | July 15, 2025, 11:31:00 GMT | Permalink |
21 | I refuse to use the phrase that involves small rodents and circular exercise machines. But this conversation has to move forward. If we take it that t … | GroundedSpanner | July 15, 2025, 23:24:00 GMT | Permalink |
21 | There is a CMR on the 787 to remove and do an inspection of the thrust lever mechanisms on a periodic basis - I don't know (or at least remember) the … | tdracer | July 16, 2025, 20:52:00 GMT | Permalink |
20 | I think anyone still positioning a possibility other than physical movement of the switches at this point needs to bear in mind the following. - The i … | Mrshed | July 14, 2025, 18:54:00 GMT | Permalink |
19 | Again, you can not conclude that from the report. Different inputs are sampled at different rates. Some very basic info here: https://scaledanalytics. … | digits_ | July 11, 2025, 21:48:00 GMT | Permalink |
19 | Too many people not wanting to acknowledge what is staring them in the face. The switches were physically moved to cut off. The report says so, they w … | Cruncher04 | July 12, 2025, 18:23:00 GMT | Permalink |
The most prolific 30 posters in the original thread:The User Name links to the User page (below).The "Subjects" links to the first page on that subject.
NOTE: Up-votes from closed threads maybe lost.
Here are posts by users that have made >= 5 posts. If a post matches a subject there will be a link to the subject page which has that post so the post can be seen in context. Sorted by user name with [post count]:
Here are the number of posts by date Each ■ represents 8 posts.
Date | Post Count | Histogram |
---|---|---|
June 12, 2025 | 580 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
June 13, 2025 | 439 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
June 14, 2025 | 408 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
June 15, 2025 | 365 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
June 16, 2025 | 101 | ■■■■■■■■■■■■ |
June 17, 2025 | 208 | ■■■■■■■■■■■■■■■■■■■■■■■■■■ |
June 18, 2025 | 179 | ■■■■■■■■■■■■■■■■■■■■■■ |
June 19, 2025 | 205 | ■■■■■■■■■■■■■■■■■■■■■■■■■ |
June 20, 2025 | 164 | ■■■■■■■■■■■■■■■■■■■■ |
June 21, 2025 | 118 | ■■■■■■■■■■■■■■ |
June 22, 2025 | 63 | ■■■■■■■ |
June 23, 2025 | 0 | |
June 24, 2025 | 0 | |
June 25, 2025 | 0 | |
June 26, 2025 | 13 | ■ |
June 27, 2025 | 14 | ■ |
June 28, 2025 | 27 | ■■■ |
June 29, 2025 | 57 | ■■■■■■■ |
June 30, 2025 | 76 | ■■■■■■■■■ |
July 01, 2025 | 24 | ■■■ |
July 02, 2025 | 0 | |
July 03, 2025 | 0 | |
July 04, 2025 | 0 | |
July 05, 2025 | 1 | |
July 06, 2025 | 0 | |
July 07, 2025 | 0 | |
July 08, 2025 | 1 | |
July 09, 2025 | 70 | ■■■■■■■■ |
July 10, 2025 | 35 | ■■■■ |
July 11, 2025 | 249 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
July 12, 2025 | 280 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
July 13, 2025 | 282 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
July 14, 2025 | 151 | ■■■■■■■■■■■■■■■■■■ |
July 15, 2025 | 166 | ■■■■■■■■■■■■■■■■■■■■ |
July 16, 2025 | 147 | ■■■■■■■■■■■■■■■■■■ |
July 17, 2025 | 187 | ■■■■■■■■■■■■■■■■■■■■■■■ |
July 18, 2025 | 0 | |
July 19, 2025 | 0 | |
July 20, 2025 | 4 |
Here are the number of posts by time of day (GMT). Each ■ represents 4 posts.
Hour | Post Count | Histogram |
---|---|---|
0 | 185 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
1 | 153 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
2 | 112 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
3 | 96 | ■■■■■■■■■■■■■■■■■■■■■■■■ |
4 | 85 | ■■■■■■■■■■■■■■■■■■■■■ |
5 | 100 | ■■■■■■■■■■■■■■■■■■■■■■■■■ |
6 | 123 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
7 | 143 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
8 | 181 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
9 | 195 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
10 | 205 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
11 | 215 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
12 | 267 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
13 | 254 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
14 | 237 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
15 | 257 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
16 | 231 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
17 | 202 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
18 | 229 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
19 | 231 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
20 | 209 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
21 | 246 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
22 | 240 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |
23 | 218 | ■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■■ |